Ma'ale Adumim Apartment Prices 2026 — Full Table | חדשות נדל"ן | מרכז הנכסים
Apartment Prices in Ma'ale Adumim 2026

Table by Neighborhood and Size
| Neighborhood | 3 Rooms | 4 Rooms | 5 Rooms | Villa/Cottage |
|---|---|---|---|---|
| Nahal (Old) | 1.3-1.6M | 1.5-2.0M | 2.0-2.5M | 2.5-3.5M |
| Mitzadim (Luxury) | 1.8-2.1M | 2.0-2.5M | 2.5-3.0M | 3.2-4.5M |
| Avnei Hachoshen | 1.8-2.1M | 2.2-2.7M | 2.6-3.1M | 3.5-5M (Penthouse) |
| Kli Shir (Pinui-Binui) | 1.5-1.8M | 1.7-2.1M | 2.0-2.5M | - |
| Nof Harim | 1.65-1.95M | 1.9-2.4M | 2.4-2.8M | 2.8-3.5M |
| Givat HaMeisadim (Haredi) | 1.6-1.9M | 1.9-2.3M | 2.3-2.7M | - |
| New Projects (Tzipor HaMidbar) | 1.55-1.75M | 1.9-2.3M | 2.3-2.7M | 2.7-4.5M |
Analysis
Cheapest: Nahal (Old neighborhood, potential Pinui-Binui) and target price projects in Tzipor HaMidbar.
Most Expensive: Avnei Hachoshen + Mitzadim - where the penthouses and large villas are located.
Best for Investment: Kli Shir (Pinui-Binui) and Nof Harim (growth and developer apartments).
Comparison to Jerusalem
Average apartment in Ma'ale Adumim: ~2.1M ₪. Similar apartment in Pisgat Ze'ev: ~2.5M. In Rehavia: ~4M. Ma'ale Adumim - 25-40% cheaper.